

| พัดลมอุสาหกรรม HVLS FAN | พัดลมประเภทอื่น |
|---|---|
AREA COVERAGE
ครอบคลุมพื้นที่ RT FANS 1 เครื่อง ครอบคลุมพื้นที่
1600 ตารางเมตร หมุนเวียน
อากาศได้ 13500 ลบ.ม/นาที One RT FAN can cover
1600 square meters of area
and circulate 13500 cube meters
of air per minute | AREA COVERAGE
ครอบคลุมพื้นที่ ลมจะพัดเฉพาะพื้นที่ตรงหน้าพัดลม
และจะหมุนเวียนอากาศ
ได้ลดลงถ้ามีผู้คนในบริเวณ Coverage is limited to only
the area front of the fan,
and can be further obstructed
with people present. |
CONVENIENCE
ความสะดวกสบาย ติดตั้งง่าย ดีไซน์สวย ใช้งานง่าย Easy installation.
Elegant design.
Ease of use. | CONVENIENCE
ความสะดวกสบาย ใช้พื้นที่มากในการติดตั้ง
ไม่ว่าจะเป็นการวาง
พื้นหรือติดฝาผนัง
ทำให้ลดพื้นที่การทำงาน Installation of bot
wall-mounted and floor
fans requires large
areas of empty space. |
COMFORT LEVEL
ระดับความสบาย สัมผัสลมเลียนแบบลมธรรมชาติ
ความเร็ว 1-3 ม. ต่อวินาที
ซึ่งเป็นลมมาจากทุกทิศทาง
และเสียงรบกวนอยู่ในระดับต่ำ RT FANS imitates natural
wind and produces
breeze that are significantly
lower in noise level. | COMFORT LEVEL
ระดับความสบาย ลมที่ได้จากพัดลมจะเป็นลมแรง
ซึ่งอาจส่งผลต่อสุขภาพ
อีกทั้งเสียงพัดลมดังเป็น
มลภาวะต่อการทำงาน Artificial wind may
result in negative
effects on the body.
Loud fan noises also
causes disturbance in work place. |
MAINTENANCE
การบำรุงรักษา แทบไม่ต้องการการซ่อม
บำรุงหลังการติดตั้งครั้งแรก Minimal Maintenance
after installation. | MAINTENANCE
การบำรุงรักษา อัตราเสียหายสูงกว่ามาก
ต้องการการซ่อมบำรุง
และทำความสะอาดบ่อยครั้ง Higher rates of breakage.
requires frequent repairs
and cleaning. |


| Amb. Temp | Relative Humidity - ความชื้นสัมพัทธ์ | |||||||
|---|---|---|---|---|---|---|---|---|
| 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | |
| 20 | 12 | 13 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.2 |
| 25 | 16 | 17 | 18.5 | 20 | 21 | 22 | 23 | 24 |
| 30 | 19.5 | 21 | 22.5 | 24 | 25 | 26 | 28 | 28.9 |
| 35 | 23 | 25 | 26.5 | 28 | 29 | 30 | 32.5 | 33.7 |
| 40 | 25.6 | 28.1 | 30.4 | 32.3 | 33.9 | |||
| 45 | 29.2 | 32 | 34.4 | |||||
| 50 | 32.7 | 33.8 | ||||||
| Amb. Temp | Relative Humidity - ความชื้นสัมพัทธ์ | |
|---|---|---|
| 20% | 30% | |
| 20 | 12 | 13 |
| 25 | 16 | 17 |
| 30 | 19.5 | 21 |
| 35 | 23 | 25 |
| 40 | 25.6 | 28.1 |
| 45 | 29.2 | 32 |
| 50 | 32.7 | 33.8 |
| 40% | 50% | |
| 20 | 14.5 | 15.5 |
| 25 | 18.5 | 20 |
| 30 | 22.5 | 24 |
| 35 | 26.5 | 28 |
| 40 | 30.4 | 32.3 |
| 45 | 34.4 | |
| 50 | ||
| 60% | 70% | |
| 20 | 16.5 | 17.5 |
| 25 | 21 | 22 |
| 30 | 25 | 26 |
| 35 | 29 | 30 |
| 40 | 33.9 | |
| 45 | ||
| 50 | ||
| 80% | 90% | |
| 20 | 18.5 | 19.2 |
| 25 | 23 | 24 |
| 30 | 28 | 28.9 |
| 35 | 32.5 | 33.7 |
| 40 | ||
| 45 | ||
| 50 | ||
| Type | ||||
|---|---|---|---|---|
Evaporative Air Cooler เครื่องทำความเย็นแบบระเหย | Air Conditioning เครื่องปรับอากาศ | Ventilation Fan พัดลมระบายอากาศ | ||
| Cooling Equipment | Capacity | 1,800 m/hr | 400,000 BTU/hr | 40,000 m/hr |
| Kw | 1.1 Kw | 5.4 Kw | 1.1 Kw | |
| Workspace | Area (m) | 1,000 | 1,000 | 1,000 |
| Effective Height (m) | 4 | 4 | 4 | |
| Air change per hour | 30 | Recirculating | 30 | |
| Electrical Energy Consumed | Total Units installed | 10 | 2 | 8 |
| Total KW installed (kw) | 11 | 108 | 8.8 | |
| Electrical Units Consumed @10hrs/days@26day/mth | 34,320 kwh per year | 336,960 kwh per year | 27,456 kwh per year | |
| Cost comparison with Reference to AC | 10.1 % | 100 % | 8 % | |
| Effects of various cooling method | Pushes out hot, taste air And ventilates with cool Clean & fresh Air. | Circulates air inside only It is ineffective in heat Generating space | Only moves ambient air But offers no relief as Temperature rises | |
เครื่องทำความเย็นแบบระเหย Evaporative Air Cooler |
|---|
| Cooling Equipment | Capacity | 1,800 m/hr |
| Kw | 1.1 Kw | |
| Workspace | Area (m) | 1,000 |
| Effective Height (m) | 4 | |
| Air change per hour | 30 | |
| Electrical Energy Consumed | Total Units installed | 10 |
| Total KW installed (kw) | 11 | |
| Electrical Units Consumed @10hrs /days@26day/mth | 34,320 kwh per year | |
| Cost comparison with Reference to AC | 10.1 % | |
| Effects of various cooling method | Pushes out hot, taste air And ventilates with cool Clean & fresh Air. | |



